Eigenschaften
Merkmale
- Hohe Drehmomentkapazität
- Robuste Steuerung ohne Feedbacksystem
- Vorgespannte Kugellagerung
- Extreme Dynamik
- Hohe Zuverlässigkeit
Beschreibung
Der Mikropositionierantrieb CoograDrive® HighLoad 8mm - Type 1 vereint extrem geringe Außenabmessungen mit hoher Drehmomentkapazität. Das robuste Betriebsverhalten dieses Mikropositioniersystems wird durch den Schrittmotor mit 20 Schritten pro Umdrehung erreicht, wodurch die Einheit einfach im offenen Regelkreis betrieben werden kann. Herzstück dieses Mikropositioniersystem bildet ein spielarmes CoograDrive® Getriebe mit einer Untersetzung von 80:1.
Downloads:
Technische Parameter
Gesamtsystem
Nummer | Parameter | Formelzeichen | Wert | Hinweis |
---|---|---|---|---|
P-003 | Untersetzung | i | 80 : 1 | |
P-004 | Selbsthemmung | ja | ||
P-008 | Wiederholgenauigkeit unidirektional | 10.9 arcmin | ||
P-009 | Wiederholgenauigkeit bidirektional | 31.35 arcmin | ||
P-010 | Positioniergenauigkeit | 32.7 arcmin | ||
P-011 | Übertragungsgenauigkeit | 65.4 arcmin | ||
P-012 | Positionierauflösung | 0.225 ° | ||
P-013 | Verdrehsteifigkeit | 3.90 Nm/rad | ||
P-014 | Lost motion | 30 arcmin | ||
P-015 | Umkehrspiel | 20 arcmin | ||
P-016 | Nennlastmoment | T | 10 mNm | |
P-017 | Spitzenlastmoment | T | 80 mNm | |
P-018 | Kollisionslastmoment | T | 100 mNm | |
P-021 | Nennantriebsdrehzahl | n | 10000 min-1 | |
P-022 | Grenzantriebsdrehzahl | n | 21000 min-1 | |
P-023 | Nennabtriebsdrehzahl | n | 125 min-1 | |
P-024 | Grenzabtriebsdrehzahl | n | 262.5 min-1 | |
P-026 | Losbrechmoment | T | 52.5 μNm | |
P-027 | Verlustdrehmoment lastfrei | T | 35 μNm | |
P-028 | Verlustdrehmoment bei Nennbetrieb | T | 685 μNm | |
P-034 | Lebensdauer bei Nennbetrieb | 1000 h | ||
P-035 | Abtrieb Radialspiel | 0 μm | ||
P-036 | Abtrieb Axialspiel | 0 μm | ||
P-037 | Radialsteifigkeit | c | 0.87 N/μm | |
P-038 | Axialsteifigkeit | c | 18.5 N/μm | |
P-039 | Max. zul. radiale Last auf Abtriebswelle (außer Betrieb, Kraft konstant einwirkend) | F | 20 N | |
P-040 | Max. zul. radiale Last auf Abtriebswelle (außer Betrieb, Kraft stoßartig einwirkend) | F | 5 N | |
P-041 | Max. zul. radiale Last auf Abtriebswelle (im Betrieb, Kraft konstant einwirkend) | F | 3 N | |
P-042 | Max. zul. radiale Last auf Abtriebswelle (im Betrieb, Kraft stoßartig einwirkend) | F | 3 N | |
P-043 | Max. zul. axiale Last auf Abtriebswelle (außer Betrieb, Kraft konstant einwirkend) | F | 64 N | |
P-044 | Max. zul. axiale Last auf Abtriebswelle (außer Betrieb, Kraft stoßartig einwirkend) | F | 20 N | |
P-045 | Max. zul. axiale Last auf Abtriebswelle (im Betrieb, Kraft konstant einwirkend) | F | 185 N | |
P-046 | Max. zul. axiale Last auf Abtriebswelle (im Betrieb, Kraft stoßartig einwirkend) | F | 66 N | |
P-055 | Massenträgheitsmoment | I | 300 * 10-4 gcm2 | |
P-056 | Gewicht | m | 6 g | |
P-057 | Min. zul. Umgebungstemperatur (außer Betrieb) | T | -30 °C | |
P-058 | Min. zul. Umgebungstemperatur (im Betrieb) | T | -20 °C | |
P-059 | Max. zul. Umgebungstemperatur (außer Betrieb) | T | 130 °C | |
P-060 | Max- zul. Umgebungstemperatur (im Betrieb) | T | 70 °C | |
Motordaten: Schrittmotor AM 0820-2R-A0.225 | Nummer | Parameter | Formelzeichen | Wert | Hinweis |
P-100 | Motorbauart | Stepper | ||
P-102 | Grenzdrehzahl des Motors | n | 21000 min-1 | |
P-103 | Resonanzfrequenz des Motors (bei Nennstrom) | f | 170 Hz | |
P-105 | Haltemoment des Motors (stromlos) | T | 0.17 mNm | |
P-109 | Nennstrom des Motors | I | 225 mA | |
P-111 | Nennspannung des Motors | U | 2 V | |
P-112 | Phasenwiderstand des Motors | R | 7.3 Ohm | |
P-113 | Induktivität des Motors | L | 1.4 mH | |
P-114 | Amplitude Gegen-EMK des Motors | U | 0.267 mV/rpm | |
P-115 | Vollschrittwinkel des Motors | 18 ° | ||
P-116 | Schrittwinkelgenauigkeit des Motors | ±1.8 ° | ||
P-117 | Elektrische Zeitkonstante des Motors | t | 0.21 ms | |
P-118 | Max. zulässige Wicklungstemperatur des Motors | T | 130 °C | |
P-119 | Wärmewiderstand des Motors zwischen Wicklung und Gehäuse | Rth1 | 4.1 K/W | |
P-120 | Wärmewiderstand des Motors zwischen Gehäuse und Umgebungsluft | Rth2 | 65.3 K/W | |
P-121 | Thermische Zeitkonstante der Motorwicklung | τw1 | 3500 ms | |
P-122 | Thermische Zeitkonstante des Motorgehäuses | τw2 | 160000 ms | |
P-123 | Isolations- und Prüfspannung des Motors | U | 200 V | |
Material Informationen | Nummer | Parameter | Formelzeichen | Wert | Hinweis |
P-900 | RoHS-konform | ja | ||
P-901 | Schmierstoff Getriebeabtriebslagerung | Asonic GLY32 | ||
P-903 | Schmierstoff Getriebeeinbausatz | Molykote BR 2 plus | ||
P-904 | Schmierstoff Motorlagerung | Synthetic light ester oil | ||
P-908 | Material Getriebeeinbausatz | NiFe | ||
P-909 | Material Getriebeabtriebslagerung | 1.4108 DIN EN | ||
P-911 | Material Motorlagerung | Stainless steel | ||
P-912 | Material abtriebsseitiges Getriebegehäuse | 1.4305 DIN EN | ||
P-914 | Material Motorgehäuse | Anodized aluminum |
Technische Zeichnung
