Technical Supply Specifications
Features
- High repeatability
- Zero backlash at high resolution
- Preloaded ball bearing
- Lifetime lubrication
- Use of high quality materials
Description
Zero backlash combined with high reduction ratio characterise the MaalonDrive® ZeroBacklash 10mm - type 5. The combination of a zero-backlash MaalonDrive® gear with a reduction ratio of 500:1 with a DC motor with rated voltage of 12V results in a high-performance micro actuator. The output shaft is precisely guided by preloaded ball bearings which allow the application to be directly connected.
Downloads:
Technical Parameter
Global System
Number | Parameter | Symbol | Value | Hint |
---|---|---|---|---|
P-003 | Ratio | i | 500 : 1 | |
P-004 | Self-locking | yes | ||
P-008 | Repeatability unidirectional | 10 arcsec | ||
P-009 | Repeatability bidirectional | 20 arcmin | ||
P-010 | Accuracy | 15 arcmin | ||
P-011 | Transmission accuracy | 30 arcmin | ||
P-013 | Torsional stiffness | 6.13 Nm/rad | ||
P-014 | Lost motion | 20 arcmin | ||
P-015 | Backlash | 0 arcmin | ||
P-016 | Rated torque | T | 4 mNm | |
P-017 | Peak torque | T | 12 mNm | |
P-018 | Momentary peak torque | T | 16 mNm | |
P-021 | Rated input speed | n | 10000 rpm | |
P-022 | Maximum input speed | n | 14000 rpm | |
P-023 | Rated output speed | n | 20 rpm | |
P-024 | Maximum output speed | n | 28 rpm | |
P-026 | No-load starting torque | T | 67.5 μNm | |
P-027 | No-load running torque | T | 45 μNm | |
P-028 | Rated running torque | T | 605 μNm | |
P-034 | Lifetime for rated operation | 500 h | ||
P-035 | Radial backlash output shaft | 0 μm | ||
P-036 | Axial backlash output shaft | 0 μm | ||
P-037 | Radial stiffness | c | 2.3 N/μm | |
P-038 | Axial stiffness | c | 40 N/μm | |
P-039 | Max. radial load on output shaft (non-operating, constant load) | F | 55 N | |
P-040 | Max. radial load on output shaft (non-operating, impulsive load) | F | 20 N | |
P-041 | Max. radial load on output shaft (operating, constant load) | F | 7 N | |
P-042 | Max. radial load on output shaft (operating, impulsive load) | F | 7 N | |
P-043 | Max. axial load on output shaft (non-operating, constant | F | 150 N | |
P-044 | Max. axial load on output shaft (non-operating, impulsive load) | F | 50 N | |
P-045 | Max. axial load on output shaft (operating, constant load) | F | 380 N | |
P-046 | Max. axial load on output shaft (operating, impulsive load) | F | 127 N | |
P-055 | Moment of inertia | I | 1132 * 10-4 gcm2 | |
P-056 | Weight | m | 15 g | |
P-057 | Min. permissible ambient temperature (non-operating) | T | -20 °C | |
P-058 | Min. permissible ambient temperature (operating) | T | -20 °C | |
P-059 | Max. permissible ambient temperature (non-operating) | T | 85 °C | |
P-060 | Max. permissible ambient temperature (operating) | T | 65 °C | |
Motor data: DC-Motor RE 10 12V 1.5W | Number | Parameter | Symbol | Value | Hint |
P-100 | Motortype | DC | ||
P-102 | Maximum speed of motor | n | 14000 rpm | |
P-104 | Speed constant of motor | Kn | 1060 rpm/V | |
P-106 | Stall torque of motor | T | 3.24 mNm | |
P-107 | Torque constant of motor | Km | 9 mNm/A | |
P-108 | No-load current of motor | I | 5.5 mA | |
P-110 | Max. continuous current of motor | I | 176 mA | |
P-111 | Rated voltage of motor | U | 12 V | |
P-112 | Phase resistance of motor | R | 33.3 ohm | |
P-113 | Inductance of motor | L | 0.299 mH | |
P-114 | Amplitude BEMF of motor | U | 0.943 mV/rpm | |
P-118 | Max. coil temperature of motor | T | 85 °C | |
P-119 | Thermal resistance of motor between coil and housing | Rth1 | 9 K/W | |
P-120 | Thermal resistance of motor between housing and air | Rth2 | 37.5 K/W | |
P-121 | Thermal time constant of the coil of the motor | τw1 | 2220 ms | |
P-122 | Thermal time constant of the housing of the motor | τw2 | 135000 ms | |
Material information | Number | Parameter | Symbol | Value | Hint |
P-900 | RoHS compliant | yes | ||
P-901 | Lubrication of output bearing gearbox | Longtime PD2 | ||
P-903 | Lubrication of gear component set | Molykote BR 2 plus | ||
P-908 | Material of gear component set | NiFe | ||
P-909 | Material of output bearing gearbox | 1.4108 DIN EN | ||
P-911 | Material of bearing motor | Sintered bronze | ||
P-912 | Material of gearbox output side | 1.4305 DIN EN | ||
P-914 | Material of motor housing | Steel, black coated |
Technical Drawing
