Technical Supply Specifications
Features
- High repeatability
- Zero backlash with optimised fit between speed and resolution
- Easy controllability
- Preloaded ball bearing
- Lifetime lubrication
Description
The MaalonDrive® HighAcc 8mm - type 4 is an exceptionally compact servo actuator, consisting of a zero-backlash MaalonDrive® gear with a reduction ratio of 160:1 and an EC motor with rated voltage of 6V and integrated encoder with 128 pulses per rotation. The application can be directly and easily connected as the output shaft is precisely guided by preloaded ball bearings.
Downloads:
Technical Parameter
Global System
Number | Parameter | Symbol | Value | Hint |
---|---|---|---|---|
P-003 | Ratio | i | 160 : 1 | |
P-004 | Self-locking | yes | ||
P-008 | Repeatability unidirectional | 15 arcsec | ||
P-009 | Repeatability bidirectional | 20 arcmin | ||
P-010 | Accuracy | 14 arcmin | ||
P-011 | Transmission accuracy | 28 arcmin | ||
P-012 | Resolution | 0.01758 ° | ||
P-013 | Torsional stiffness | 2.29 Nm/rad | ||
P-014 | Lost motion | 15 arcmin | ||
P-015 | Backlash | 0 arcmin | ||
P-016 | Rated torque | T | 3 mNm | |
P-017 | Peak torque | T | 6 mNm | |
P-018 | Momentary peak torque | T | 20 mNm | |
P-021 | Rated input speed | n | 10000 rpm | |
P-022 | Maximum input speed | n | 30000 rpm | |
P-023 | Rated output speed | n | 62.5 rpm | |
P-024 | Maximum output speed | n | 187.5 rpm | |
P-026 | No-load starting torque | T | 45 μNm | |
P-027 | No-load running torque | T | 30 μNm | |
P-028 | Rated running torque | T | 345 μNm | |
P-034 | Lifetime for rated operation | 1000 h | ||
P-035 | Radial backlash output shaft | 0 μm | ||
P-036 | Axial backlash output shaft | 0 μm | ||
P-037 | Radial stiffness | c | 0.87 N/μm | |
P-038 | Axial stiffness | c | 18.5 N/μm | |
P-039 | Max. radial load on output shaft (non-operating, constant load) | F | 20 N | |
P-040 | Max. radial load on output shaft (non-operating, impulsive load) | F | 5 N | |
P-041 | Max. radial load on output shaft (operating, constant load) | F | 3 N | |
P-042 | Max. radial load on output shaft (operating, impulsive load) | F | 3 N | |
P-043 | Max. axial load on output shaft (non-operating, constant | F | 64 N | |
P-044 | Max. axial load on output shaft (non-operating, impulsive load) | F | 20 N | |
P-045 | Max. axial load on output shaft (operating, constant load) | F | 185 N | |
P-046 | Max. axial load on output shaft (operating, impulsive load) | F | 66 N | |
P-055 | Moment of inertia | I | 97.3 * 10-4 gcm2 | |
P-056 | Weight | m | 6 g | |
P-057 | Min. permissible ambient temperature (non-operating) | T | -20 °C | |
P-058 | Min. permissible ambient temperature (operating) | T | -20 °C | |
P-059 | Max. permissible ambient temperature (non-operating) | T | 125 °C | |
P-060 | Max. permissible ambient temperature (operating) | T | 100 °C | |
Motor data: EC-Motor EC 6 1.5W 6V | Number | Parameter | Symbol | Value | Hint |
P-100 | Motortype | EC | ||
P-102 | Maximum speed of motor | n | 100000 rpm | |
P-104 | Speed constant of motor | Kn | 7900 rpm/V | |
P-106 | Stall torque of motor | T | 0.832 mNm | |
P-107 | Torque constant of motor | Km | 1.21 mNm/A | |
P-108 | No-load current of motor | I | 46.9 mA | |
P-110 | Max. continuous current of motor | I | 314 mA | |
P-111 | Rated voltage of motor | U | 6 V | |
P-112 | Phase resistance of motor | R | 8.72 ohm | |
P-113 | Inductance of motor | L | 0.065 mH | |
P-114 | Amplitude BEMF of motor | U | 0.127 mV/rpm | |
P-118 | Max. coil temperature of motor | T | 125 °C | |
P-119 | Thermal resistance of motor between coil and housing | Rth1 | 16.1 K/W | |
P-120 | Thermal resistance of motor between housing and air | Rth2 | 67.1 K/W | |
P-121 | Thermal time constant of the coil of the motor | τw1 | 1690 ms | |
P-122 | Thermal time constant of the housing of the motor | τw2 | 71800 ms | |
Encoder data | Number | Parameter | Symbol | Value | Hint |
P-200 | Type of encoder | Incremental | ||
P-201 | Impulses per revolution of encoder | 128 | ||
P-202 | Channels of encoder | A, B, I | ||
P-203 | Frequency range of encoder | f | 500 kHz | |
P-204 | Operating voltage of encoder | U | 3.3 ±0.3 V | |
P-205 | Rated current consumption of encoder | I | 13 mA | |
P-206 | Output current of encoder | I | 4 mA | |
P-207 | Signal/phase shifting of encoder | 90±45 ° | ||
P-208 | Signal build-up/decay time of encoder | t | 0.010 ms | |
Material information | Number | Parameter | Symbol | Value | Hint |
P-900 | RoHS compliant | yes | ||
P-901 | Lubrication of output bearing gearbox | Asonic GLY32 | ||
P-903 | Lubrication of gear component set | Molykote BR 2 plus | ||
P-908 | Material of gear component set | NiFe | ||
P-909 | Material of output bearing gearbox | 1.4108 DIN EN | ||
P-911 | Material of bearing motor | Stainless steel | ||
P-912 | Material of gearbox output side | 1.4305 DIN EN | ||
P-914 | Material of motor housing | Steel, black coated |
Technical Drawing
